12723 AP Express ( Andhra Pradesh Express)
June 29th, 2011
The 12723 Andhra Pradesh Express , more popularly known as AP Express runs between Hyderabad and New Delhi on all 7 days of the week.
It departs from Hyderabad at 06:25 AM and reaches New Delhi at 09:05 AM the next day.
The time table is as follows.
| Train No | Train Name | Runs From Source | Runs On | ||||||
| 12723 | A P EXP | HYDERABAD DECAN | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HYB | HYDERABAD DECAN | 1 | Source | 06:25 | 0 | 1 | ||
| 2 | SC | SECUNDERABAD JN | 1 | 06:45 | 06:50 | 5:00 | 10 | 1 | |
| 3 | KZJ | KAZIPET JN | 1 | 08:40 | 08:42 | 2:00 | 142 | 1 | |
| 4 | RDM | RAMGUNDAM | 1 | 09:48 | 09:50 | 2:00 | 234 | 1 | |
| 5 | MCI | MANCHIRYAL | 1 | 10:01 | 10:02 | 1:00 | 248 | 1 | |
| 6 | BPA | BELAMPALLI | 1 | 10:27 | 10:28 | 1:00 | 268 | 1 | |
| 7 | SKZR | SIRPUR KAGAZNGR | 1 | 10:54 | 10:55 | 1:00 | 306 | 1 | |
| 8 | BPQ | BALHARSHAH | 1 | 12:25 | 12:35 | 10:00 | 376 | 1 | |
| 9 | CD | CHANDRAPUR | 1 | 12:54 | 12:55 | 1:00 | 390 | 1 | |
| 10 | NGP | NAGPUR | 1 | 15:45 | 15:55 | 10:00 | 587 | 1 | |
| 11 | BPL | BHOPAL JN | 1 | 22:00 | 22:10 | 10:00 | 976 | 1 | |
| 12 | JHS | JHANSI JN | 1 | 02:10 | 02:22 | 12:00 | 1267 | 2 | |
| 13 | GWL | GWALIOR | 1 | 03:37 | 03:40 | 3:00 | 1364 | 2 | |
| 14 | AGC | AGRA CANTT | 1 | 05:25 | 05:28 | 3:00 | 1482 | 2 | |
| 15 | MTJ | MATHURA JN | 1 | 06:18 | 06:20 | 2:00 | 1536 | 2 | |
| 16 | NZM | H NIZAMUDDIN | 1 | 08:38 | 08:40 | 2:00 | 1670 | 2 | |
| 17 | NDLS | NEW DELHI | 1 | 09:05 | Destination | 1677 | 2 |
For most up to date information, you may like to visit the Indian Railway website. Click on the train schedule and give the train number 12723. It will list out the most up to date information on the AP Express.
You may also like to check the printed on the Train ticket of 12723 to get the departure information.
Related posts:
