We have compiled a list of the best selling US cars in 2010 based upon the Febraury 2010 Figures. And the winner is Ford F-150.
Table : 2010 Best Selling Cars
| Rank | Car Make and Model | Sales | MSRP | Mileage(Hwy/City) |
| 1 | Ford F-150 | 32,895 | $21,820 – $39,675 | 19/14 |
| 2 | Honda Accord | 20,024 | $21,055 – $29,305 | 31/22 |
| 3 | Chevy Silverado | 19,822 | $20,850 – $41,775 | 20/15 |
| 4 | Toyota Corolla / Matrix | 16,996 | $15,450 – $18,960 | 35/26 |
| 5 | Toyota Camry | 16,552 | $19,595 – $29,245 | 33/22 |
| 6 | Honda Civic | 16,471 | $15,455 – $25,340 | 31/24 |
| 7 | Ford Fusion | 16,459 | $19,695 – $28,355 | 31/22 |
| 8 | Nissan Altima | 16,198 | $19,900 – $29,600 | 32/23 |
| 9 | Ford Escape | 15,156 | $21,020 – $27,375 | 22/28 |
| 10 | Chevy Malibu | 15,150 | $21,825 – $26,955 | 30/22 |
| 11 | Chevrolet Cobalt | 14,101 | $14,990 – $24,535 | 35/25 |
| 12 | Ford Focus | 13,708 | $16,290 – $18,780 | 35/24 |
The occupation of the top position by Ford F-150 truck signifies the fact that people are buying what they need to get their work done and not just the leisure.
It looks like toyota is lagging behind and Ford is making significant improvement. A pride moment for the Ford owners.
Related posts:
