Cars with best mileage
With the gas prices again increasing, it becomes logical the the gas mileage becomes integral process of the decision making. At time of writing the gas prices are near $3 a gallon and it is just a matter of time when the gas prices again reaches $4 a gallon.
The first Car to cross the 50 miles per galon mark was the highly respected Toyota Prius. And this has raised the bars for the other cars. The following table is based upon the EPA rating of the car mileage. The ranking has been sorted based upon the City Mileage.
Table : 2010 Cars with highest mileage – One comparison
| Position | Car Make and Model | City Mileage | Highway Mileage |
| 1 | Toyota Prius | 51 | 48 |
| 2 | Ford Fusion 4WD Hybrid | 41 | 36 |
| 3 | Honda Civic Hybrid | 40 | 45 |
| 4 | Honda Insight (hybrid) | 40 | 43 |
| 5 | Lexus HS250h (hybrid) | 35 | 34 |
| 6 | Nissan Altima Hybrid | 35 | 33 |
| 7 | Ford Escape Hybrid FWD Mazda Tribute Hybrid 2WD Mercury Mariner Hybrid FWD |
34 | 31 |
| 8 | Smart fortwo Cabriolet | 33 | 41 |
| 9 | Toyota Camry Hybrid | 33 | 34 |
| 10 | Lexus RX450h | 32 | 28 |
Related posts:

Nice facts dear and very helpful too.