<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starred Reviews</title>
	<atom:link href="http://starredreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://starredreviews.com</link>
	<description>Reviews</description>
	<lastBuildDate>Thu, 28 Mar 2013 07:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Epinions goes online with payment for eRoyalities</title>
		<link>http://starredreviews.com/epinions-goes-online-with-payment-for-eroyalities/8666/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epinions-goes-online-with-payment-for-eroyalities</link>
		<comments>http://starredreviews.com/epinions-goes-online-with-payment-for-eroyalities/8666/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 02:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=8666</guid>
		<description><![CDATA[Epinions has been one of the oldest sites that rewards its member for the reviews they write on its site. Remember amazon also has the same things but the review writers do not get paid there. The reviews are rated by peers and other members so there is a check and balance. Epinions is doing [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/epinions-goes-online-with-payment-for-eroyalities/8666/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark</title>
		<link>http://starredreviews.com/benchmark/8660/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=benchmark</link>
		<comments>http://starredreviews.com/benchmark/8660/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 17:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=8660</guid>
		<description><![CDATA[In the previous post, we had compared the specification details and some comparison of the Core i3-350M with the Pentium P6200. Let us now compare the benchmark scores of these two processors. Core i3-350M Vs Intel Pentium P6200 Benchmarking Comparison Benchmarks Core i3-350M Intel Pentium P6200 PassMark CPU Mark Score 2057 1668 Super Pi 2M [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/benchmark/8660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark</title>
		<link>http://starredreviews.com/8651/8651/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8651</link>
		<comments>http://starredreviews.com/8651/8651/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 12:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=8651</guid>
		<description><![CDATA[In the previous post, we had seen how the Pentium P6200 compared with i3-330M. We will no compare the processors based upon their benchmark results. PassMark CPU Mark Score Benchmark Intel Pentium P6200 1668 Core i3-330M 1964 Super Pi 2M Benchmark Intel Pentium P6200 46 seconds Core i3-330M 49 seconds 3D Mark 06 CPU Benchmark [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/8651/8651/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starredreviews prediction of Solvate Comes True</title>
		<link>http://starredreviews.com/starredreviews-prediction-of-solvate-comes-true/8645/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=starredreviews-prediction-of-solvate-comes-true</link>
		<comments>http://starredreviews.com/starredreviews-prediction-of-solvate-comes-true/8645/#comments</comments>
		<pubDate>Sun, 13 May 2012 10:11:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=8645</guid>
		<description><![CDATA[On June 6, 2011 starredreviews had predicted failure of Solvate &#8211; a company which had raised $6.3 million venture funding from DFJ Gotham Venture and RRE Ventures. Less than 9 months into prediction &#8211; Solvate packed it bags bringing huge losses to its investors. Had Gotham Ventures and RRE Ventures listened to starredreviews, they could [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/starredreviews-prediction-of-solvate-comes-true/8645/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 reasons to like Amazon Kindle Fire</title>
		<link>http://starredreviews.com/10-reasons-to-like-amazon-kindle-fire/8635/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-reasons-to-like-amazon-kindle-fire</link>
		<comments>http://starredreviews.com/10-reasons-to-like-amazon-kindle-fire/8635/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=8635</guid>
		<description><![CDATA[10 reasons to like Amazon Kindle Fire 1. Price, Price, Price &#8211; Kindle Fire costs 40% of the Apple&#8217;s iPad 2 while accomplishing most of the tasks that iPad does and it also improves on some of the tasks that iPad 2 does. Keep reading. 2. The smaller 7 inch size has found overwhelming good [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/10-reasons-to-like-amazon-kindle-fire/8635/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
