Kia Sorento 2011 Rating
May 19th, 2011
As part of the review, starredreviews gathers and tabulates the ratings for the car. The rating can be used to compare this SUV with its competitor. Since the rating has been collected and tabulated from diverse sources, the chances of error and prejudice is small.
Table : 2011 Kia Sorento Rating
| Site | Item | Rating |
| USA News and Ranking | Performance | 8.4 |
| Exterior | 7.8 | |
| Interior | 7.8 | |
| Safety | 10.0 | |
| Edmunds | Performance | 4.0 |
| Driving Dynamics | 6.0 | |
| Ride Comfort | 4.0 | |
| Quietness | 6.0 | |
| Ergonomics | 8.0 | |
| Seat Access & Space | 7.0 | |
| Cargo & Storage | 8.0 | |
| Build Quality | 7.0 | |
| Howstuffswork | Acceleration | 4.0 |
| Fuel Economy | 6.0 | |
| Ride Quality | 6.0 | |
| Steering/Handling/Braking | 5.0 | |
| Quietness | 6.0 | |
| Control | 8.0 | |
| Details | 6.0 | |
| Room/Comfort/Driver Seating (front) | 7.0 | |
| Room/Comfort (rear) | 5.0 | |
| Cargo Room | 9.0 | |
| Value Within Class | 10.0 | |
| The Car Connection | Styling | 8.0 |
| Performance | 7.0 | |
| Comfort and Quality | 8.0 | |
| Safety | 9.0 | |
| Features | 8.0 | |
| Yahoo Autos | Appearance | 9.0 |
| Comfort | 9.0 | |
| Performance | 8.0 | |
| Value | 9.0 | |
| Consumer Report | Acceleration | NA |
| Accident avoidance / Safety | NA | |
| Comfort and convenience | NA | |
| Fuel Economy | NA | |
| Cnet | Comfort | 8.0 |
| Performance | 7.0 | |
| Design | 7.0 | |
| iguida | Fuel Rating | 4 |
| Comfort | 8 | |
| Technology | 8 | |
| Value | 6 | |
| Performance | 6 | |
| Total | Adding all of it | 285 |
| Average Score | Average Score ( Out of 10) | 7.125 |
- The figures for the ratings
- The figure may be updated as more data become available.
No related posts.
