<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starred Reviews &#187; intel</title>
	<atom:link href="http://starredreviews.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://starredreviews.com</link>
	<description>Reviews</description>
	<lastBuildDate>Sun, 13 May 2012 10:11:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>AMD Phenom ii X6 1100T introduced</title>
		<link>http://starredreviews.com/amd-phenom-ii-x6-1100t-introduced/3939/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amd-phenom-ii-x6-1100t-introduced</link>
		<comments>http://starredreviews.com/amd-phenom-ii-x6-1100t-introduced/3939/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[phenom II]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=3939</guid>
		<description><![CDATA[The hex core phenom ii X6  1100T became the highest frequency Phenom ii hex processor, when AMD introduced it recently. The Phenom ii X6 1100T has a clock frequency of 3.30 GHz, up from 3.2 GHz from its predecessor Phenom ii X6 1090T. Its turbo frequency also gets speed bump from 3.6 GHz of 1090T [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/amd-phenom-ii-x6-1100t-introduced/3939/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Ivy Bridge Processor Architecture &#8211; Intial Details</title>
		<link>http://starredreviews.com/intel-ivy-bridge-processor-architecture-intial-details/3191/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-ivy-bridge-processor-architecture-intial-details</link>
		<comments>http://starredreviews.com/intel-ivy-bridge-processor-architecture-intial-details/3191/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 19:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=3191</guid>
		<description><![CDATA[Some initial details of the next generation Intel Ivy Bridge Processor architecture has started surfacing. The Ivy Bridge processor is successor to the Intel Sandy Bridge architecture. The Ivy Bridge is expected to be based upon 22 nm technology one step forward to the Sandy Bridge&#8217;s 32 nm technology. The Ivy Bridge based processors will [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/intel-ivy-bridge-processor-architecture-intial-details/3191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Pentium E5700 Processor Review</title>
		<link>http://starredreviews.com/intel-pentium-e5700-processor-review/3127/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-pentium-e5700-processor-review</link>
		<comments>http://starredreviews.com/intel-pentium-e5700-processor-review/3127/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[pentium]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=3127</guid>
		<description><![CDATA[Intel Pentium E5700 is a fast dual core  3 GHz processor intended for moderate to high performance desktop computing. performance. Unlike the newer core i3 and i5 processors,  E5700 does not support Hyperthreading , leading to slightly low performance (in most cases) .   The Pentium E5700 has L2 cache of 2 MB. The Pentium [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/intel-pentium-e5700-processor-review/3127/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intel Atom N455 Single core processor review</title>
		<link>http://starredreviews.com/intel-atom-n455-single-core-processor-review/3092/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-atom-n455-single-core-processor-review</link>
		<comments>http://starredreviews.com/intel-atom-n455-single-core-processor-review/3092/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Processors]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel Atom N455]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=3092</guid>
		<description><![CDATA[You may also like to read Intel Atom N455 benchmark Intel Atom N455 Vs AMD&#8217;s C50 The intel Atom N455 is a single core processor with nominal clock frequency of 1.66 GHz. Even though it is a single core processor, the hyperthreading is enabled, which means that there could be 2 threads running at a [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/intel-atom-n455-single-core-processor-review/3092/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intel core i5-560UM low power dual core processor</title>
		<link>http://starredreviews.com/intel-core-i5-560um-processor/3078/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intel-core-i5-560um-processor</link>
		<comments>http://starredreviews.com/intel-core-i5-560um-processor/3078/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 11:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[core i5]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://starredreviews.com/?p=3078</guid>
		<description><![CDATA[Intel core i5-560UM has a clock frequency of 1.33 GHz. It is a dual core processor intended for low power notebook and netbook designs. Since core i5-460UM supports Hyperthreading, we could see 4 threads running in parallel.  The core i5-560UM does support  turbo boost which means that the processor can temporarily increase its clock frequency [...]]]></description>
		<wfw:commentRss>http://starredreviews.com/intel-core-i5-560um-processor/3078/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

