12428 Rewanchal Express New Delhi to Rewa
June 29th, 2011
The 12428 runs between New Delhi and Rewa in MP ( Madhya Pradesh).It departs from New Delhi at 23:55.
The complete time table is as follows
| Train No | Train Name | Runs From Source | Runs On | ||||||
| 12428 | NDLS REWA EXP | NEW DELHI | MON | TUE | WED | THU | FRI | SAT | SUN |
| SNo | Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NDLS | NEW DELHI | 1 | Source | 23:55 | 0 | 1 | ||
| 2 | GZB | GHAZIABAD | 1 | 00:47 | 00:49 | 2:00 | 26 | 2 | |
| 3 | ALJN | ALIGARH JN | 1 | 02:10 | 02:15 | 5:00 | 132 | 2 | |
| 4 | JJK | JHINJHAK | 1 | 05:02 | 05:04 | 2:00 | 378 | 2 | |
| 5 | CNB | KANPUR CENTRAL | 1 | 06:30 | 06:35 | 5:00 | 440 | 2 | |
| 6 | FTP | FATEHPUR | 1 | 07:31 | 07:33 | 2:00 | 517 | 2 | |
| 7 | ALD | ALLAHABAD JN | 1 | 09:25 | 09:50 | 25:00 | 634 | 2 | |
| 8 | SRJ | SHANKARGARH | 1 | 10:37 | 10:39 | 2:00 | 679 | 2 | |
| 9 | DBR | DABHAURA | 1 | 11:08 | 11:10 | 2:00 | 712 | 2 | |
| 10 | MKP | MANIKPUR JN | 1 | 11:48 | 11:50 | 2:00 | 734 | 2 | |
| 11 | STA | SATNA | 1 | 13:00 | 13:10 | 10:00 | 812 | 2 | |
| 12 | REWA | REWA | 1 | 14:15 | Destination | 860 | 2 |
While there are a large number of trains between New Delhi and Allahabad route, there are very few trains that directly between New Delhi and the stations between Allahabad and Rewa including, Satna, Manikpur and Shankargarh.
Rewanchal express is the answer to the persons in these areas facing problems.
Related posts:
